Blog

Results – Cadet Team Men’s Saber (26/February/2022)

Asian Championship cadet and junior
Final Results
Place Name Club(s) Country Members
1 UZBEKISTAN     Abdazov, Aymuratov, Eshchanov, Kodirov 
2 IRAN     AGHAEI, MIRSHAFIEI, RAZAVI, ZOLGHADRI 
3T KUWAIT     ABULKAREEM, AL AMMARI, AL SANEE, AL SHAMLAN 
3T KAZAKHSTAN     Assylbekov, Nurkatuly, TLEULENOV, ZHAILYBAY 
5 HONG KONG     HO Pak, LEE Chun, TSE Hong, WONG Anson 
6 INDIA     Dharmrajsinh, GODARA, LAISHRAM, VANSH DHRUV 
7 KSA     ALLHASHEM, ALMUTAIRI, ALSHAIKH 


Round #1 – DE – Round Seeding
Seed Name Rank Members Club(s) Country Status
1 UZBEKISTAN ABDAZOV Islambek; AYMURATOV Musa; ESHCHANOV Allaniyaz; KODIROV Zuhriddin     
2 KUWAIT 6,333333  ABULKAREEM Mohammad; AL AMMARI Husain; AL SANEE Mubarak; AL SHAMLAN Hamad     
3 IRAN 11,66667  AGHAEI Nima; MIRSHAFIEI Seyed Mohammad; RAZAVI Seyedmobin; ZOLGHADRI Mohammadsam     
4 HONG KONG 13,66667  HO PAK Lam Hugo; LEE CHUN Lam Marco; TSE HONG Wang; WONG ANSON Tsz Wun     
5 KAZAKHSTAN 16  ASSYLBEKOV Sultan; NURKATULY Kainazar; TLEULENOV Alan; ZHAILYBAY Nurmukhammed     
6 INDIA 21,33333  DHARMRAJSINH Kiritsinh Jadeja; GODARA Nischay; LAISHRAM Moramba; VANSH DHRUV Pravinbhai     
7 KSA 24,66667  ALLHASHEM Ali; ALMUTAIRI Ziyad; ALSHAIKH Ali     

Round #1 – DE – Scores
Table of 8 Semi-Finals Finals  
       
(1) UZBEKISTAN 
  (1) UZBEKISTAN 
(8) -BYE-   
    (1) UZBEKISTAN 
(5) KAZAKHSTAN    45 – 31
[Match Details] 
  (4) KAZAKHSTAN   
(4) HONG KONG  45 – 44
[Match Details] 
 
    (1) UZBEKISTAN 
(3) IRAN    45 – 32
[Match Details] 
  (3) IRAN     
(6) INDIA  45 – 27
[Match Details] 
   
    (2) IRAN   
(7) KSA    45 – 39
[Match Details] 
 
  (2) KUWAIT   
(2) KUWAIT  45 – 30
[Match Details] 
 
   

Table of 8, bout #2 of 4
# HONG KONG TS Score Score TS KAZAKHSTAN #
6 HO PAK Lam Hugo 5 5 2 2 NURKATULY Kainazar 3
5 TSE HONG Wang 3 8 10 8 TLEULENOV Alan 1
4 LEE CHUN Lam Marco 7 15 11 1 ASSYLBEKOV Sultan 2
6 HO PAK Lam Hugo 5 20 14 3 TLEULENOV Alan 1
4 LEE CHUN Lam Marco 5 25 20 6 NURKATULY Kainazar 3
5 TSE HONG Wang 5 30 26 6 ASSYLBEKOV Sultan 2
4 LEE CHUN Lam Marco 5 35 32 6 TLEULENOV Alan 1
6 HO PAK Lam Hugo 5 40 34 2 ASSYLBEKOV Sultan 2
5 TSE HONG Wang 4 44 45 11 NURKATULY Kainazar 3
      D44 V45      
Table of 8, bout #3 of 4
# INDIA TS Score Score TS IRAN #
6 GODARA Nischay 1 1 5 5 ZOLGHADRI Mohammadsam 3
5 LAISHRAM Moramba 4 5 10 5 RAZAVI Seyedmobin 1
4 DHARMRAJSINH Kiritsinh Jadeja 1 6 15 5 AGHAEI Nima 2
6 GODARA Nischay 4 10 20 5 RAZAVI Seyedmobin 1
4 DHARMRAJSINH Kiritsinh Jadeja 4 14 25 5 ZOLGHADRI Mohammadsam 3
5 LAISHRAM Moramba 5 19 30 5 AGHAEI Nima 2
4 DHARMRAJSINH Kiritsinh Jadeja 4 23 35 5 RAZAVI Seyedmobin 1
6 GODARA Nischay 0 23 40 5 AGHAEI Nima 2
5 LAISHRAM Moramba 4 27 45 5 ZOLGHADRI Mohammadsam 3
      D27 V45      
Table of 8, bout #4 of 4
# KUWAIT TS Score Score TS KSA #
3 AL AMMARI Husain 5 5 0 0 ALLHASHEM Ali 6
1 AL SHAMLAN Hamad 5 10 5 5 ALMUTAIRI Ziyad 5
2 ABULKAREEM Mohammad 5 15 6 1 ALSHAIKH Ali 4
1 AL SHAMLAN Hamad 5 20 14 8 ALLHASHEM Ali 6
3 AL AMMARI Husain 5 25 15 1 ALSHAIKH Ali 4
2 ABULKAREEM Mohammad 5 30 18 3 ALMUTAIRI Ziyad 5
1 AL SHAMLAN Hamad 5 35 23 5 ALSHAIKH Ali 4
2 ABULKAREEM Mohammad 5 40 25 2 ALLHASHEM Ali 6
3 AL AMMARI Husain 5 45 30 5 ALMUTAIRI Ziyad 5
      V45 D30      
Semi-Finals, bout #1 of 2
# KAZAKHSTAN TS Score Score TS UZBEKISTAN #
6 TLEULENOV Alan 5 5 4 4 KODIROV Zuhriddin 3
5 NURKATULY Kainazar 4 9 10 6 ESHCHANOV Allaniyaz 1
4 ASSYLBEKOV Sultan 3 12 15 5 AYMURATOV Musa 2
6 TLEULENOV Alan 4 16 20 5 ESHCHANOV Allaniyaz 1
4 ASSYLBEKOV Sultan 2 18 25 5 KODIROV Zuhriddin 3
5 NURKATULY Kainazar 2 20 30 5 AYMURATOV Musa 2
4 ASSYLBEKOV Sultan 2 22 35 5 ESHCHANOV Allaniyaz 1
6 TLEULENOV Alan 4 26 40 5 AYMURATOV Musa 2
5 NURKATULY Kainazar 5 31 45 5 KODIROV Zuhriddin 3
      D31 V45      
Semi-Finals, bout #2 of 2
# KUWAIT TS Score Score TS IRAN #
3 AL AMMARI Husain 4 4 5 5 AGHAEI Nima 6
1 AL SHAMLAN Hamad 4 8 10 5 ZOLGHADRI Mohammadsam 5
2 ABULKAREEM Mohammad 4 12 15 5 RAZAVI Seyedmobin 4
1 AL SHAMLAN Hamad 3 15 20 5 AGHAEI Nima 6
3 AL AMMARI Husain 7 22 25 5 RAZAVI Seyedmobin 4
2 ABULKAREEM Mohammad 3 25 30 5 ZOLGHADRI Mohammadsam 5
1 AL SHAMLAN Hamad 4 29 35 5 RAZAVI Seyedmobin 4
2 ABULKAREEM Mohammad 6 35 40 5 AGHAEI Nima 6
3 AL AMMARI Husain 4 39 45 5 ZOLGHADRI Mohammadsam 5
      D39 V45      
Finals, bout #1 of 1
# IRAN TS Score Score TS UZBEKISTAN #
6 AGHAEI Nima 4 4 5 5 ABDAZOV Islambek 3
5 ZOLGHADRI Mohammadsam 6 10 9 4 ESHCHANOV Allaniyaz 1
4 RAZAVI Seyedmobin 1 11 15 6 AYMURATOV Musa 2
6 AGHAEI Nima 9 20 18 3 ESHCHANOV Allaniyaz 1
4 RAZAVI Seyedmobin 3 23 25 7 ABDAZOV Islambek 3
5 ZOLGHADRI Mohammadsam 2 25 30 5 AYMURATOV Musa 2
4 RAZAVI Seyedmobin 0 25 35 5 ESHCHANOV Allaniyaz 1
6 AGHAEI Nima 3 28 40 5 AYMURATOV Musa 2
5 ZOLGHADRI Mohammadsam 4 32 45 5 ABDAZOV Islambek 3
      D32 V45