Blog

Results – Cadet Team Men’s Epee (26/February/2022)

Asian Championship cadet and junior
Final Results
Place Name Club(s) Country Members
1 KAZAKHSTAN     Kassatkin, Lukin, MUSTAFIN, TINNIKOV 
2 UZBEKISTAN     Islomov, Kudaybergenov, Saliev, Timurov 
3T QATAR     Al Fadaaq, Al Hazza, Al Oulan, Al Qahtani 
3T INDIA     KANGGABAM KANE, SEN, SING, VEMANI 
5 MONGOLIA     BATBYAMBA, ERDENEBAT, GANBAT, KHANGAL 
6 KIRGYSTAN     Ashirov, Islamov, Kamalov 
7 OMAN     AL HARTHI, AL SHUAIVBI, KESKES 
8 JORDAN     ABDELHADI, AL NASER, AL ZAMER 
9 IRAN     BABAEI, KARIMIASTANEH, MIRSHAFIEI 
10 TADJIKISTAN     ASKARSHOZODA, BOBOKHONOV, SAMIZODA 


Round #1 – DE – Round Seeding
Seed Name Rank Members Club(s) Country Status
1 KAZAKHSTAN 4,666667  KASSATKIN Alexey; LUKIN Bogdan; MUSTAFIN GABIDIN; TINNIKOV GEORGIY     
2 UZBEKISTAN 5,666667  ISLOMOV Sarvar; KUDAYBERGENOV Azamat; SALIEV Allayar; TIMUROV Meyirkhan     
3 QATAR 19  AL FADAAQ Jaber; AL HAZZA Mohammed; AL OULAN Mohammed; AL QAHTANI Meshal     
4 MONGOLIA 22,66667  BATBYAMBA Gandul; ERDENEBAT Temuulen; GANBAT Temuulen; KHANGAL Anand     
5 INDIA 24,33333  KANGGABAM KANE Singh; SEN Aryan; SING Agamvir; VEMANI Lokesh     
6 KIRGYSTAN 24,66667  ASHIROV David; ISLAMOV Rustam; KAMALOV Ruslan     
7 OMAN 26  AL HARTHI Al Harith; AL SHUAIVBI Saeed; KESKES Ahmed     
8 JORDAN 34,66667  ABDELHADI Hassan; AL NASER Abdallah; AL ZAMER Eyas     
9 IRAN 41  BABAEI Armin; KARIMIASTANEH Mohammadmobin; MIRSHAFIEI Seyed Mohammad     
10 TADJIKISTAN 43,33333  ASKARSHOZODA MUHAMAD; BOBOKHONOV Nazar; SAMIZODA Nazirmad     

Round #1 – DE – Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) KAZAKHSTAN 
  (1) KAZAKHSTAN 
(16) -BYE-   
    (1) KAZAKHSTAN 
(9) IRAN    45 – 25
[Match Details] 
  (8) JORDAN   
(8) JORDAN  45 – 35
[Match Details] 
 
    (1) KAZAKHSTAN 
(5) INDIA    45 – 24
[Match Details] 
  (5) INDIA     
(12) -BYE-       
    (4) INDIA   
(13) -BYE-    45 – 33
[Match Details] 
 
  (4) MONGOLIA   
(4) MONGOLIA     
    (1) KAZAKHSTAN 
(3) QATAR    45 – 41
[Match Details] 
  (3) QATAR     
(14) -BYE-       
    (3) QATAR     
(11) -BYE-    45 – 41
[Match Details] 
   
  (6) KIRGYSTAN       
(6) KIRGYSTAN         
    (2) UZBEKISTAN   
(7) OMAN    45 – 44
[Match Details] 
 
  (7) OMAN     
(10) TADJIKISTAN  45 – 14
[Match Details] 
   
    (2) UZBEKISTAN   
(15) -BYE-    44 – 20
[Match Details] 
 
  (2) UZBEKISTAN   
(2) UZBEKISTAN     
   

Table of 16, bout #2 of 8
# JORDAN TS Score Score TS IRAN #
6 ABDELHADI Hassan 4 4 5 5 BABAEI Armin 3
5 AL NASER Abdallah 1 5 10 5 KARIMIASTANEH Mohammadmobin 1
4 AL ZAMER Eyas 2 7 12 2 MIRSHAFIEI Seyed Mohammad 2
6 ABDELHADI Hassan 6 13 16 4 KARIMIASTANEH Mohammadmobin 1
4 AL ZAMER Eyas 3 16 22 6 BABAEI Armin 3
5 AL NASER Abdallah 4 20 24 2 MIRSHAFIEI Seyed Mohammad 2
4 AL ZAMER Eyas 11 31 27 3 KARIMIASTANEH Mohammadmobin 1
6 ABDELHADI Hassan 8 39 31 4 MIRSHAFIEI Seyed Mohammad 2
5 AL NASER Abdallah 6 45 35 4 BABAEI Armin 3
      V45 D35      
Table of 16, bout #7 of 8
# TADJIKISTAN TS Score Score TS OMAN #
3 ASKARSHOZODA MUHAMAD 3 3 5 5 AL SHUAIVBI Saeed 6
1 BOBOKHONOV Nazar 1 4 10 5 AL HARTHI Al Harith 5
2 SAMIZODA Nazirmad 2 6 15 5 KESKES Ahmed 4
1 BOBOKHONOV Nazar 1 7 20 5 AL SHUAIVBI Saeed 6
3 ASKARSHOZODA MUHAMAD 2 9 25 5 KESKES Ahmed 4
2 SAMIZODA Nazirmad 2 11 30 5 AL HARTHI Al Harith 5
1 BOBOKHONOV Nazar 0 11 35 5 KESKES Ahmed 4
2 SAMIZODA Nazirmad 1 12 40 5 AL SHUAIVBI Saeed 6
3 ASKARSHOZODA MUHAMAD 2 14 45 5 AL HARTHI Al Harith 5
      D14 V45      
Table of 8, bout #1 of 4
# JORDAN TS Score Score TS KAZAKHSTAN #
6 ABDELHADI Hassan 3 3 5 5 LUKIN Bogdan 3
5 AL NASER Abdallah 1 4 8 3 KASSATKIN Alexey 1
4 AL ZAMER Eyas 5 9 13 5 TINNIKOV GEORGIY 2
6 ABDELHADI Hassan 4 13 20 7 KASSATKIN Alexey 1
4 AL ZAMER Eyas 1 14 25 5 LUKIN Bogdan 3
5 AL NASER Abdallah 4 18 30 5 TINNIKOV GEORGIY 2
4 AL ZAMER Eyas 3 21 35 5 KASSATKIN Alexey 1
6 ABDELHADI Hassan 2 23 40 5 TINNIKOV GEORGIY 2
5 AL NASER Abdallah 2 25 45 5 LUKIN Bogdan 3
      D25 V45      
Table of 8, bout #2 of 4
# MONGOLIA TS Score Score TS INDIA #
3 BATBYAMBA Gandul 3 3 3 3 SING Agamvir 6
1 GANBAT Temuulen 1 4 9 6 VEMANI Lokesh 5
2 ERDENEBAT Temuulen 0 4 12 3 KANGGABAM KANE Singh 4
1 GANBAT Temuulen 4 8 14 2 SING Agamvir 6
3 BATBYAMBA Gandul 6 14 18 4 KANGGABAM KANE Singh 4
2 ERDENEBAT Temuulen 3 17 30 12 VEMANI Lokesh 5
1 GANBAT Temuulen 3 20 35 5 KANGGABAM KANE Singh 4
2 ERDENEBAT Temuulen 4 24 39 4 SING Agamvir 6
3 BATBYAMBA Gandul 9 33 45 6 VEMANI Lokesh 5
      D33 V45      
Table of 8, bout #3 of 4
# KIRGYSTAN TS Score Score TS QATAR #
6 ISLAMOV Rustam 5 5 4 4 AL FADAAQ Jaber 3
5 KAMALOV Ruslan 5 10 9 5 AL QAHTANI Meshal 1
4 ASHIROV David 3 13 15 6 AL OULAN Mohammed 2
6 ISLAMOV Rustam 6 19 17 2 AL QAHTANI Meshal 1
4 ASHIROV David 4 23 25 8 AL FADAAQ Jaber 3
5 KAMALOV Ruslan 4 27 30 5 AL OULAN Mohammed 2
4 ASHIROV David 5 32 32 2 AL QAHTANI Meshal 1
6 ISLAMOV Rustam 6 38 40 8 AL OULAN Mohammed 2
5 KAMALOV Ruslan 3 41 45 5 AL FADAAQ Jaber 3
      D41 V45      
Table of 8, bout #4 of 4
# UZBEKISTAN TS Score Score TS OMAN #
6 ISLOMOV Sarvar 2 2 4 4 AL HARTHI Al Harith 3
5 KUDAYBERGENOV Azamat 8 10 7 3 KESKES Ahmed 1
4 TIMUROV Meyirkhan 5 15 7 0 AL SHUAIVBI Saeed 2
6 ISLOMOV Sarvar 3 18 10 3 KESKES Ahmed 1
4 TIMUROV Meyirkhan 5 23 12 2 AL HARTHI Al Harith 3
5 KUDAYBERGENOV Azamat 4 27 14 2 AL SHUAIVBI Saeed 2
4 TIMUROV Meyirkhan 8 35 15 1 KESKES Ahmed 1
6 ISLOMOV Sarvar 3 38 18 3 AL SHUAIVBI Saeed 2
5 KUDAYBERGENOV Azamat 6 44 20 2 AL HARTHI Al Harith 3
      V44 D20      
Semi-Finals, bout #1 of 2
# INDIA TS Score Score TS KAZAKHSTAN #
6 SING Agamvir 2 2 5 5 LUKIN Bogdan 3
5 VEMANI Lokesh 4 6 10 5 MUSTAFIN GABIDIN 1
4 SEN Aryan 2 8 15 5 TINNIKOV GEORGIY 2
6 SING Agamvir 3 11 20 5 MUSTAFIN GABIDIN 1
4 SEN Aryan 0 11 25 5 LUKIN Bogdan 3
5 VEMANI Lokesh 2 13 30 5 TINNIKOV GEORGIY 2
4 SEN Aryan 1 14 35 5 MUSTAFIN GABIDIN 1
6 SING Agamvir 5 19 40 5 TINNIKOV GEORGIY 2
5 VEMANI Lokesh 5 24 45 5 LUKIN Bogdan 3
      D24 V45      
Semi-Finals, bout #2 of 2
# UZBEKISTAN TS Score Score TS QATAR #
3 KUDAYBERGENOV Azamat 2 2 5 5 AL OULAN Mohammed 6
1 SALIEV Allayar 4 6 10 5 AL FADAAQ Jaber 5
2 TIMUROV Meyirkhan 4 10 15 5 AL QAHTANI Meshal 4
1 SALIEV Allayar 4 14 20 5 AL OULAN Mohammed 6
3 KUDAYBERGENOV Azamat 8 22 25 5 AL QAHTANI Meshal 4
2 TIMUROV Meyirkhan 7 29 30 5 AL FADAAQ Jaber 5
1 SALIEV Allayar 5 34 35 5 AL QAHTANI Meshal 4
2 TIMUROV Meyirkhan 6 40 39 4 AL OULAN Mohammed 6
3 KUDAYBERGENOV Azamat 5 45 44 5 AL FADAAQ Jaber 5
      V45 D44      
Finals, bout #1 of 1
# UZBEKISTAN TS Score Score TS KAZAKHSTAN #
3 KUDAYBERGENOV Azamat 4 4 5 5 TINNIKOV GEORGIY 6
1 SALIEV Allayar 3 7 9 4 LUKIN Bogdan 5
2 TIMUROV Meyirkhan 8 15 13 4 MUSTAFIN GABIDIN 4
1 SALIEV Allayar 4 19 20 7 TINNIKOV GEORGIY 6
3 KUDAYBERGENOV Azamat 6 25 25 5 MUSTAFIN GABIDIN 4
2 TIMUROV Meyirkhan 5 30 29 4 LUKIN Bogdan 5
1 SALIEV Allayar 5 35 32 3 MUSTAFIN GABIDIN 4
2 TIMUROV Meyirkhan 5 40 40 8 TINNIKOV GEORGIY 6
3 KUDAYBERGENOV Azamat 1 41 45 5 LUKIN Bogdan 5
      D41 V45